7
ONLINE
87
ONLINE
(LAST 24 h)3249
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
135 |
| 2 | CrafsMan | ![]() |
132 |
| 3 | Skyline | ![]() |
131 |
| 4 | urbans | ![]() |
130 |
| 5 | LaMagiaPvP | ![]() |
127 |
| 6 | Collectore | ![]() |
125 |
| 7 | PARTECUL0S | ![]() |
123 |
| 8 | Zukaritas | ![]() |
120 |
| 9 | NauJuaN | ![]() |
120 |
| 10 | ChupaSangre | ![]() |
120 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 81 | lvl105 |
|
85 | 425,041,407 |
| 82 | MAKIAVELIKO |
|
85 | 419,643,786 |
| 83 | JetKeyTony |
|
85 | 268,789,407 |
| 84 | Amiri |
|
85 | 108,128,000 |
| 85 | cccc |
|
85 | 84,335,442 |
| 86 | Atwel |
|
85 | 69,860,067 |
| 87 | Akari |
|
85 | 46,346,389 |
| 88 | Hurt |
|
85 | 41,534,368 |
| 89 | Aizen |
|
85 | 9,152,898 |
| 90 | Nova |
|
83 | 327,524,656 |
| 91 | Aurera |
|
82 | 307,829,807 |
| 92 | CHUNGEMA |
|
82 | 256,020,482 |
| 93 | HugoChavez |
|
82 | 43,427,452 |
| 94 | Baphomed |
|
81 | 104,561,076 |
| 95 | Ilitus |
|
80 | 218,220,028 |
| 96 | Betty |
|
80 | 87,514,344 |
| 97 | Antidoto |
|
80 | 3,083,589 |
| 98 | KillingYou |
|
79 | 198,500,106 |
| 99 | adrianox |
|
78 | 26,822,724 |
| 100 | ESCAPERO |
|
78 | 18,830,438 |
Total Players: 479
Page 5 of 24
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | AfterLife | ![]() |
20 |
| 2 | Top55PVP | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | HlvvvvvvlH | ![]() |
13 |
| 7 | Leverage | ![]() |
13 |
| 8 | FuerzaZ | ![]() |
10 |
| 9 | GLADIUS | ![]() |
10 |
| 10 | SinYang | ![]() |
9 |


