27
ONLINE
163
ONLINE
(LAST 24 h)3168
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | urbans | ![]() |
125 |
| 2 | LaMagiaPvP | ![]() |
125 |
| 3 | MechWarrior | ![]() |
124 |
| 4 | Collectore | ![]() |
122 |
| 5 | CrafsMan | ![]() |
122 |
| 6 | Skyline | ![]() |
121 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
113 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 81 | Auriitas |
|
85 | 185,123,099 |
| 82 | metallica |
|
85 | 140,616,228 |
| 83 | suricata1 |
|
85 | 125,006,721 |
| 84 | TheKinG |
|
85 | 112,748,174 |
| 85 | PanChorizo |
|
85 | 61,814,252 |
| 86 | Akari |
|
85 | 46,346,389 |
| 87 | Amiri |
|
85 | 46,176,000 |
| 88 | Nyathera |
|
85 | 31,026,588 |
| 89 | Sakura |
|
84 | 10,566,360 |
| 90 | Djscrofa |
|
82 | 235,201,960 |
| 91 | ArkionSS |
|
82 | 106,032,438 |
| 92 | Nova |
|
82 | 91,574,550 |
| 93 | Atwel |
|
82 | 40,637,583 |
| 94 | CHUNGEMA |
|
81 | 176,116,755 |
| 95 | Arima |
|
81 | 25,811,569 |
| 96 | Aurera |
|
80 | 166,687,055 |
| 97 | Betty |
|
80 | 87,514,344 |
| 98 | SOYunmcho |
|
80 | 24,996,068 |
| 99 | Ilitus |
|
79 | 252,059,028 |
| 100 | KillingYou |
|
79 | 198,500,056 |
Total Players: 731
Page 5 of 37
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | DeadDarknes | ![]() |
20 |
| 3 | AfterLife | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | SHINSOPVP | ![]() |
11 |
| 7 | NetRunners | ![]() |
11 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Rohirrim | ![]() |
7 |

