35
ONLINE
168
ONLINE
(LAST 24 h)3168
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | urbans | ![]() |
125 |
| 2 | LaMagiaPvP | ![]() |
125 |
| 3 | MechWarrior | ![]() |
124 |
| 4 | Collectore | ![]() |
122 |
| 5 | CrafsMan | ![]() |
122 |
| 6 | Skyline | ![]() |
121 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
113 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 121 | Dari |
|
76 | 16,441,393 |
| 122 | ChamBiador |
|
76 | 2,272,237 |
| 123 | Ganesh |
|
75 | 132,432,404 |
| 124 | UrbanSlipt |
|
75 | 111,890,798 |
| 125 | Aegon |
|
75 | 103,272,355 |
| 126 | ElKraken |
|
75 | 86,839,221 |
| 127 | Neela |
|
75 | 82,001,463 |
| 128 | chamy |
|
75 | 59,863,566 |
| 129 | ZenDaLacr4 |
|
75 | 51,907,600 |
| 130 | Aizen |
|
75 | 48,151,261 |
| 131 | Sur4 |
|
75 | 17,770,815 |
| 132 | Anhur |
|
75 | 17,485,293 |
| 133 | waitara |
|
75 | 14,497,974 |
| 134 | HoDios |
|
75 | 13,774,805 |
| 135 | WheIn |
|
75 | 4,611,995 |
| 136 | Guerrero1 |
|
75 | 4,360,819 |
| 137 | TITI |
|
75 | 0 |
| 138 | SrIsaac |
|
72 | 30,768,691 |
| 139 | Osmar |
|
71 | 45,799,570 |
| 140 | LEXUS |
|
70 | 81,532,997 |
Total Players: 731
Page 7 of 37
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | DeadDarknes | ![]() |
20 |
| 3 | AfterLife | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | SHINSOPVP | ![]() |
11 |
| 7 | NetRunners | ![]() |
11 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Rohirrim | ![]() |
7 |

